MBA (Agribusiness Management) Fee Structure 2026
Fee Structure: The total fee for the MBA (Agribusiness Management) 2026-27 programme is `9,28,620 Lakhs including admission fee payable in five installments. The fee includes Tuition Fee, AC Hostel & Utility Charges, Mess Charges, Development & Administration Fee, Books & Materials and Laptop to all students.
| Perticulars | Admission Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | |
| Admission Fee | 75,000 | 0 | 0 | 0 | 0 | |
| Tuition Fee | 1,15,000 | 1,0,000 | 1,00,000 | 1,00,000 | ||
| Development Fee | 22,000 | 22,000 | 22,000 | 22,000 | ||
| Co and Extra Curricular Activities | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Total Academic Fees (A) | 142000 | 127000 | 127000 | 127000 | ||
| AC Hostel Fee, Utility and Establishment Fee | 50,000 | 50,000 | 50,000 | 50,000 | ||
| Mess Fee | 30,000 | 30,000 | 30,000 | 30,000 | ||
| Laundry Fee | 2,655 | 2,655 | 2,655 | 2,655 | ||
| Total Hostel Fee (B) | 82,655 | 82,655 | 82,655 | 82,655 | ||
| Total Fee (A+B) | 75,000 | 2,24,655 | 2,09,655 | 2,09,655 | 2,09,655 | |
| Grand Total Fee | 9,28,620 | |||||

